Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | Contained | Acres | Updated |
|---|---|---|---|---|
| Indians Wildland Fire | Los Padres National Forest | 95% | 81,378 | 9 hrs. ago |
| Basin Complex Wildland Fire | Los Padres National Forest | 5% | 65,393 | 2 hrs. ago |
| Lime Complex Wildland Fire | Shasta - Trinity National Forest | 65% | 41,362 | 1:25 hrs. ago |
| Iron Complex Wildland Fire | Shasta - Trinity National Forest | 19% | 24,915 | 3 hrs. ago |
| Clover Fire Wildland Fire | Sequoia National Forest | 70% | 15,262 | 11 hrs. ago |
| Canyon Complex Wildland Fire | Plumas National Forest | 38% | 13,050 | 3 days ago |
| Corral Fire Wildland Fire | Lassen - Modoc Unit | 55% | 12,500 | 2 hrs. ago |
| Siskiyou Complex Wildland Fire | Klamath National Forest | 27% | 10,665 | 2 hrs. ago |
| Ukonom Complex Wildland Fire | Six Rivers National Forest | 4% | 7,865 | 11 hrs. ago |
| Whiskey Wildland Fire | Mendocino National Forest | 100% | 7,783 | 6/20/2008 |







