| Incident | Type | Unit | Status | Acres | Updated |
|---|---|---|---|---|---|
| Birthday | Wildfire | Modoc National Forest | Active | 147 | 4 min. ago |
| Mono Fire | Wildfire | Inyo National Forest | Active | 1,200 | 6 min. ago |
| Bull | Wildfire | Sequoia National Forest | Active | 16,074 | 37 min. ago |
| Slope | Wildfire | Yosemite National Park | Active | 0 | 40 min. ago |
| Constantia Complex | Wildfire | Plumas National Forest | Active | 1,369 | 13 hrs. ago |
| Modoc Lighting Complex | Wildfire | Modoc National Forest | Active | 67 | 15 hrs. ago |
| Klamath Lightning Fires | Wildfire | Klamath National Forest | Active | 45 | 20 hrs. ago |
| Wright | Wildfire | Angeles National Forest | Inactive | 12 | 6/25/2010 |







