Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | Contained | Acres | Updated |
|---|---|---|---|---|
| Rattle Wildland Fire | Umpqua National Forest | 0% | 1,010 | 17 hrs. ago |
| Wild Rivers Complex Wildland Fire | Rogue River - Siskiyou National Forest | 100% | 1,082 | 3 days ago |
| Lonesome Complex Wildland Fire | Rogue River - Siskiyou National Forest | 80% | 523 | 3 days ago |
| North Fork Complex Wildland Fire | Umpqua National Forest | 0% | 1,341 | 7 days ago |
| Bridge Creek Fire Wildland Fire | Ochoco National Forest | 100% | 4,891 | 8/29/2008 |
| Middle Fork Complex Wildland Fire | Willamette National Forest | 90% | 218 | 8/29/2008 |
| Summit Springs Wildland Fire | Central Oregon District | 100% | 1,973 | 8/29/2008 |
| Ochoco Wildland Fire Used for Re | Ochoco National Forest | 0% | 1,620 | 8/29/2008 |
| Snow Creek Complex Wildland Fire | Deschutes National Forest | 100% | 447 | 8/26/2008 |
| Gnarl Ridge Wildland Fire | Mt. Hood National Forest | 90% | 516 | 8/23/2008 |







