Incident: Ham Lake
Released: 5/13/2007
| HAM LAKE FIRE
UPDATE
| Great Basin Incident Management Team 1
May 13, 2007, 9:00 PM
|
Current Status | American aerial and ground resources are being utilized in a unified effort with Canadian fire suppression forces. The American operation is being managed by Paul Broyles' Type 1 National Incident Management Team (IMT). The Canadian Type 1 IMT will be in place at Sandstone Lake in Ontario tomorrow. Significant direct-line progress was completed on the south flank of the fire finger from the Iron Lake area to Gunflint Lake. A burnout was initiated for part of the same area late this afternoon. This flank did move some to the west toward Bedew Lake. The east flank of the finger held today. A burnout was planned for the northern part of the east flank of the finger today but was postponed for more favorable wind conditions. Today's winds pushed the fire to Saganaga Lake. The south, the southwest, and the west flanks of the fire are holding well. There is one spot-over on the southwest flank that will need to be addressed tomorrow. Canadian fire suppression forces will continue to focus on three geographic areas: 1) east flank, where a burnout is tentatively planned from south of Beulah Lake toward Little Gunflint Lake; 2) structural protection in the Saganaga Lake area; and 3) securing the north end of the fire between Saganaga Lake and Spoon Lake. The Canadian IMT evacuated seven Americans from the Canadian side of the border on Saganaga Lake. One hundred, thirty-three (133) total structures were lost in the first few days of the incident. Sixty-one were residences, 17 were commercial, and 55 were outbuilding and other structures. Their estimated value remains at $3.7 million. An estimated 200 residences and over 20 commercial operations remain threatened. | |
Estimated Acreage/ containment | Acres burned in both the United States and Canada: Estimated at 59,611 acres. 34,132 acres are in the United States; 25,479 acres are in Canada. Containment is now estimated at 20%. There is no estimated date on full containment. | |
Resources on the Fire/Costs | Crews: 28 Helicopters: 12 Engines: 54 Water tenders: 3 Dozers: 11 Available upon Demand: Medium Air Tankers 3 Heavy Air tankers - 2 Personnel: 949 Costs to Date: $4,738,569 as of 1700 hours May 13. | |
Cooperators | Cooperators include Gunflint Trail Volunteer Fire Department, Cook County, Minnesota Department of Natural Resources, American Red Cross, Forest Service, Bureau of Indian Affairs, Fish and Wildlife Service, National Weather Service, and Ontario Ministry of Natural Resources. | |
Evacuations and Public Meetings | The cautionary evacuation order for the area along the Gunflint Trail between Gunflint #1 (7401 Gunflint Trail) and Swamper Lake was lifted by the Cook County Sheriff yesterday morning. Also, the mandatory evacuation order for the area between Poplar Lake Fire Station and Voyageur Point (Cook County 85) was lifted. A mandatory evacuation order remains in effect for the west end Gunflint Trail (Cook County 85) and all roadways off of it to the north and west of Voyageur Point. Public informational meetings will be held tomorrow in Grand Marais, MN at the Arrowhead Center for the Arts, at 10:00 a.m. and 7:00 p.m. An informational meeting will also be held at the Poplar Lake Fire Station (Gunflint VFD #1) at 5:00 p.m. These meetings will continue on this schedule for the foreseeable future unless announced otherwise on WTIP Radio, the local Grand Marais FM station. | |
Closures and restrictions | For current information on closures for the Superior National Forest, including the BWCAW and Trails End Campground, visit the forest webpage at www.fs.fed.us/r9/superior. Fire restrictions are in effect for Cook, Lake, and St. Louis counties. Under these restrictions the following are prohibited: recreational fires (except gas and propane fired camp stoves and grills), welding, acetylene torches, or other devices with open flames. | |
Incident plans for tomorrow | Tomorrow, suppression resources will be further securing and holding containment lines, and providing continued structural protection in the Gunflint and Loon lakes areas. Crews will complete and hold the burnout from Gunflint Trail or use direct tactics to secure the perimeter from Gunflint Trail to Gunflint Lake. Crews will also continue line construction from Gunflint Trail north past the east end of Mayhew Lake to Topper Lake to South Lake on the east side of the fire, which will be coordinated with the Canadian IMT. In addition, crews will construct direct line south from the Gunflint trail to contain the finger that has burned to the south of Rush Lake. Fire suppression actions will be initiated on the north end of the fire near Saganaga Lake. | |
Fire weather | Earlier this evening, light rain fell on the fire in the Seagull Guard Station area. Unfortunately, some lightning also accompanied the showers. An approaching cold front will bring the chance of showers and thunderstorms again tomorrow. Temperatures will be in the mid 60s, with relative humidity around 40 percent. Winds will be southeast at 8-12 mph, gusting to 25 mph. The front will pass through late Monday, ushering in a drier and cooler air mass. Gusty northwest winds will follow the front into Tuesday. | |
Fire and Other Information | A Joint Information Center (JIC) is open in Grand Marais, MN at the Court House in the Commissioner's Office (218-387-3401). The Cook County Sheriff has established a homeowner hot line for landowners in the evacuated area. The number is 218-387-3093. Please note the new Ham Lake Fire Information Center number is 801-413-0589. Fire Websites: http://www.inciweb.org/ is the primary location for information on the Ham Lake Fire. Additional fire information can be found at mnics.org. |







