Approximate Location
47.636 latitude, -114.442 longitudeSummary
CSKT Division of Fire currently has two crews (40) and numerous heavy equipment dedicated to the fire. Heavy mop up operations continue as crews look for "smokes" inside the containment line.Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Lightning |
| Date of Origin | Tuesday July 24th, 2007 aprox 11:13 AM |
| Location | 11 miles SW of Polson, MT |
| Incident Commander | Jimmy Morigeau-cskt |
Current Situation
| Total Personnel | 77 |
|---|---|
| Size | 3,045 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Wednesday July 08th, 2020 aprox 04:00 AM |
| Fuels Involved | Timber, grass and understory |
| Fire Behavior | The fire is smoldering with minimal creeping within the containment lines. |
| Significant Events | Much of the dozer line rehabilitation work has been finished. Firefighting equipment provided water, supporting mop-up operations on the ground. Demobilization of excess resources continued. |
Outlook
| Planned Actions | Crews are engaged in heavy mop-up operations where the Palm Infrared indicated heat. Rehabilitation efforts will progress, as crews work to pull back the berms on dozer lines along the inactive portions of the fire. Northern Rockies Type II Incident Management Team transferred command back to the local unit at 6:00 a.m. on August 3rd. CSKT took control of the incident at 0600 on August 11, 2007. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | High |
| Containment Target | August 10th |
| Remarks | Special Messages: Firefighter and public safety is always the #1 priority on any fire incident. We ask the public to be careful and assist in preventing any new fire starts. The public is also asked to use caution when traveling on Buffalo Bridge Road; use vehicle headlights and avoid areas used by firefighting personnel. Prevention Messages: Stage II Fire Restrictions are in place. Campfires and open flames are prohibited. Smoking is restricted to vehicles, buildings and areas void of vegetation. Industrial operations are permitted during the hours between 1:00 a.m. and 1:00 p.m. only. |
Weather
| Current Wind Conditions | 2-15 mph S |
|---|---|
| Current Temperature | 85 degrees |
| Current Humidity | 18 % |







