Summary
The Cascade Ranger District of the Boise National Forest and the Krassel Ranger District of the Payette National Forest will be lifting the Area Closures instituted in response to the recent wildfire activity. This will become effective at 6:00am, Sept. 25, 2007.
The Valley County Sheriff's Office will also be lifting the road closures on the Warm Lake and Johnson Creek Roads, also effective at 6:00am, Sept. 25, 2007. There is still a danger from rocks and burned trees falling and rolling onto the roads. The public is reminded to use caution in the burned areas.
Due to fire impacts, the Stolle Road will be under a different category following the fire. No motorized use will be allowed off any roads in that drainage, including any dispersed camping along the road. For details please contact the Cascade Ranger District at (208) 382-7400.
Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Lightning |
| Date of Origin | 07/17/2007 at 1700 hrs. |
| Location | 27 miles east of Cascade, Idaho |
| Incident Commander | Tom Suwyn |
Current Situation
| Total Personnel | 235 |
|---|---|
| Size | 302,376 acres |
| Percent Contained | 28% |
| Fuels Involved | Fuel Models 8 and 10 |
| Fire Behavior | Isolated smoldering and burning of large fuels |
| Significant Events | Continued rehab and mop-up. Demobalization continued. |
Outlook
| Planned Actions | Continued rehab and mop-up. transition of the Complex to the Home Unit will occur at 1400 on Sept. 25, 2007. |
|---|---|
| Projected Movement | Limited |
| Growth Potential | Low |
| Terrain Difficulty | High |
| Containment Target | The current strategy will will have succeed when a fire-ending event has been declared. |
| Remarks | Acreage by ownership: Boise National Forest - 194,832 acres Payette National Forest - 34,099 acres Salmon-Challis National Forest - 73,134 acres Private - 320 acres |
Weather
| Current Wind Conditions | 5 g9 mph NW |
|---|---|
| Current Temperature | 50 degrees |
| Current Humidity | 38 % |







