Summary
Fire is 100% contained at this time.
The fire started about 2 miles north of Deer Lodge Park area. Fire acreage has not changed since Tuesday evening.
Closures: Hwy 173 is closed from Lake Arrowhead to Deep Creek. Forest Roads and trails North and East of Lake Arrowhead have been temporarily closed for public safety. Also the Pinnacles staging area has been closed. Closures will be lifted when the situation becomes safe for the public.
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Human Caused |
| Date of Origin | 09/19/2006 at 0929 hrs. |
| Location | Pinnacles |
| Incident Commander | Don Garwood |
Current Situation
| Total Personnel | 196 |
|---|---|
| Size | 2,730 acres |
| Percent Contained | 100% |
| Estimated Containment Date | 09/23/2006 at 0600 hrs. |
| Fuels Involved | Fuels are generally light brush and grasses on the east side of the fire and older decadent brush on the West side of Highway 173. Live fuel moistures in the brush are approaching critical levels locally. The fire had been driven by flashy fuels and winds. |
| Fire Behavior | The fire has been quiet with isolated smokes in the interior. |
| Significant Events | Fire was declared 100% contained as of 0600, September 23, 2006. Crews will begin rehabilitation efforts. |
Outlook
| Planned Actions | Line construction is completed . Crews continue to work the last smoking spots. Rehabilitation efforts have begun on fireline. Helicopter assigned to fire will continue to support ground efforts. |
|---|---|
| Projected Movement | Wind speeds are predicted to shift to the North/Northeast. |
| Growth Potential | The potential for growth is low. |
| Terrain Difficulty | Steep rugged terrain. Difficult access. Thick brush that hasn't burned in 70 years in places. |
| Containment Target | Containment has been achieved |
| Remarks | The Pinnacles Fire will be turned over to a Type 3 organization at 0600 on 9-23-06. All DeMob will be completed tomorrow with exception of Type 3 Incident Management Team. Actual incident number is CA-BDF-009046. |
Weather
| Current Wind Conditions | 3-5 mph SE |
|---|---|
| Current Temperature | 62 degrees |
| Current Humidity | 33 % |







