INCIDENT UPDATED 7/29/2006
This incident is 100% contained.
Summary
This will be the final update of the Horse fire.
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Human |
| Date of Origin | 07/23/2006 at 0530 hrs. |
| Location | Not available |
| Incident Commander | Lynn Wilcock |
Current Situation
| Total Personnel | 859 |
|---|---|
| Size | 16,681 acres |
| Percent Contained | 100% |
| Estimated Containment Date | 07/30/2006 at 1800 hrs. |
| Fuels Involved | Heavy brush. Last burned in Laguna Fire in 1970. |
| Fire Behavior | Smoldering within the fire perimeter. |
| Significant Events | Multiple resources were released from this fire. |
Outlook
| Planned Actions | Fire crews will pull hose and grid the area. Most of the fire area will be patroled. Rehabilitation of contingency lines will begin. |
|---|---|
| Projected Movement | None. |
| Growth Potential | Low. |
| Terrain Difficulty | Extreme. |
| Containment Target | Very likely. |
| Remarks | Transition planning for transfer of command to a Type 3 organization is ongoing. A BAER team will arrive on the fire this afternoon. |
Weather
| Current Wind Conditions | 8 mph W |
|---|---|
| Current Temperature | 71 degrees |
| Current Humidity | 50 % |







