INCIDENT UPDATED 1/31/2013
Approximate Location
32.261 latitude, -90.502 longitude
Basic Information
| Incident Type | Wildfire |
|---|---|
| Date of Origin | Monday January 28th, 2013 approx. 10:30 AM |
| Location | Milepost 76.5 |
| Incident Commander | Robert Vick |
Current Situation
| Total Personnel | 4 |
|---|---|
| Size | 6 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Monday January 28th, 2013 approx. 06:54 PM |
| Fuels Involved | Grass, Timber, Brush |
| Fire Behavior | Open burning on north and south sides of fire |
Outlook
| Planned Actions | Line Construction Burn Out Operations |
|---|---|
| Remarks | NATR Engine 670 NATR Engine 641 on this incident |
Current Weather
| Wind Conditions | 1 mph S |
|---|---|
| Temperature | 70 degrees |
| Humidity | 61% |






