INCIDENT UPDATED 8/16/2012
Approximate Location
41.562 latitude, -115.39 longitude
Incident Overview
Crews made significant progress and the fire is now 100 percent contained. All crews will be released from the incident this evening and the fire will be placed in a monitor status.
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Lightning |
| Date of Origin | Friday August 10th, 2012 approx. 01:57 PM |
| Location | Stud Creek, SW of Charleston |
| Incident Commander | Jayson Walker |
Current Situation
| Total Personnel | 40 |
|---|---|
| Size | 6,737 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Thursday August 16th, 2012 approx. 06:00 PM |
| Fuels Involved | Brush (2 feet), juniper, mohagany, sage and grass |
| Fire Behavior | Smoldering |
| Significant Events | The fire will transition from an incident command, type 4 to containment and monitor. |
Outlook
| Planned Actions | All crews will be released this evening. Fire will be monitored and patrolled. |
|---|---|
| Growth Potential | low |
| Terrain Difficulty | Extreme |
Current Weather
| Wind Conditions | 14 mph SW |
|---|---|
| Temperature | 95 degrees |
| Humidity | 13% |








