INCIDENT UPDATED 7/10/2012
Approximate Location
33.931 latitude, -111.475 longitude
Incident Overview
.
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Under Investigation |
| Date of Origin | Saturday May 12th, 2012 approx. 10:25 AM |
| Location | 30 miles north of Mesa, AZ near Sunflower |
| Incident Commander | Nick Castro |
Current Situation
| Size | 17,446 acres |
|---|---|
| Percent Contained | 100% |
| Estimated Containment Date | Thursday July 05th, 2012 approx. 12:00 AM |
| Fuels Involved | Grass, chaparral, pinyon pine, dense Arizona cypress trees in the southwest corner. |
| Fire Behavior | None |
| Significant Events | The Burned Area Emergency Response (BAER) team is on the ground today evaluating natural resources impacted by the Sunflower Fire. A function of the BAER team is to identify drainage areas that need additional slash removal. |
Outlook
| Planned Actions | Crews will continue to monitor the fire until the area receives significant rainfall. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | Extreme |
| Remarks | Reduction in acres is due to more accurate mapping of the perimeter. The Sunflower Fire Area remains closed while work is ongoing. Fire restrictions in the Tonto National Forest are also in effect. Forest information may be viewed online at www.fs.usda.gov/tonto. |






