INCIDENT UPDATED 10/26/2010
Approximate Location
36.759 latitude, -118.69 longitude
Incident Overview
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Lightning |
| Date of Origin | Friday July 16th, 2010 approx. 12:00 AM |
| Location | 1.5 miles southwest of Cedar Grove |
Current Situation
| Size | 9,020 acres |
|---|---|
| Percent Contained | 100% |
| Estimated Containment Date | Monday October 25th, 2010 approx. 12:00 PM |
| Fuels Involved | 10 Timber (litter and understory), mixed conifer,and brush. |
Outlook
| Remarks | Total acreage = 9020: SQF =5895 / KNP = 3125 |
|---|







