INCIDENT UPDATED 6/16/2010
Approximate Location
31.98 latitude, -104.914 longitude
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Lightning |
| Date of Origin | Wednesday June 09th, 2010 approx. 08:50 PM |
| Location | 20 miles SSW of Queen, NM |
| Incident Commander | Craig Cowie |
Current Situation
| Total Personnel | 195 |
|---|---|
| Size | 10,362 acres |
| Percent Contained | 90% |
| Fuels Involved | Grasses with shrub component,isolated Pinyon Juniper, litter and understory |
| Fire Behavior | Fire was backing and flanking with occasional flare-ups in heavier fuels on the upper slopes of McKittrick Canyon. |
| Significant Events | Heavy demob of excess resources occurred 6/15. The incoming local type 3 organization shadowed the type 2 team. |
Outlook
| Planned Actions | Monitor fire spread to the east; utilize natural barriers to contain the fire spread. |
|---|---|
| Growth Potential | Medium |
| Terrain Difficulty | High |
| Remarks | Transition with a local type 3 organization will occur 06/16/2010 at 0700. |
Current Weather
| Wind Conditions | 16 mph S |
|---|---|
| Temperature | 89 degrees |
| Humidity | 15% |







