Approximate Location
Incident Overview
A revised closure area is in effect since October 13, see the map left.
The Tumblebug Complex began as a series of 25 fires, located 24 miles southeast of Oakridge, in the Willamette National Forest. The fires were ignited by a September 12th lightning storm. All but three of the fires were contained. The remaining three became active due to a wind event which began September 21 - 24. East wind gusts of up to 35 mph and Red Flag conditions, coupled with extremely dry fuels, caused extreme fire behavior. Total acreage of the complex is 14,560. Basalt cliffs and large snags contributed to the difficulty of containing this remote fire. The fire is continuing to smolder and creep in the cooler October days. Rehabilitation of the fire area is occuring and a revised closure is in effect. For details, see the closure posting - more area is now open for access. For images and videos of the fire refer to the hotlinks on the 'Cooperators' list on the right side of the Tumblebug Fire Inciweb home page.
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Lightning |
| Date of Origin | Saturday September 12th, 2009 approx. 05:00 PM |
| Location | 23 mi SE of Oakridge, OR |
| Incident Commander | John Poet |
Current Situation
| Size | 14,560 acres |
|---|---|
| Percent Contained | 65% |
| Estimated Containment Date | Friday October 23rd, 2009 approx. 12:00 AM |
| Fuels Involved | 10 Timber (Litter and Understory) |
| Significant Events | Slash that was created during indirect containment planning is being chipped. Crews are working to support the chipping operations. Slash is also being back hauled to gravel pits for stock piling. Suppression equipment is being loaded up and returned to the cache. |
Outlook
| Planned Actions | Continue mop up where feasible. Continue to enforce the road and area closure. Chipping and suppression rehabilitation work will continue along major roads. Rehab of fire suppression and contingency lines will continue. |
|---|---|
| Growth Potential | Low. |
| Terrain Difficulty | High. |
| Remarks | This site is being updated very infrequently. Call the Middle Fork Ranger District during regular business hours for updates. |







