Approximate Location
Incident Overview
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Lightning |
| Date of Origin | Saturday June 21st, 2008 approx. 06:00 AM |
| Location | 20 miles west of Paskenta, CA |
| Incident Commander | Pete Blume |
Current Situation
| Total Personnel | 232 |
|---|---|
| Size | 89,994 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Tuesday August 19th, 2008 approx. 12:00 AM |
| Fuels Involved | 1)Mixed conifer with grass or shrub understory. 2) Mixed conifer with heavy down fuel. 3) Mosaic with Chaparral, Oak woodlands, and Grass. |
| Fire Behavior | The fire continues to back away from the containment lines and into interior fuels. The burn mozaic with large islands of unburned fuel has lead to the high botential for large pockets of interior fuels to burn out. |
| Significant Events | Continued patrol and repair operations. |
Outlook
| Planned Actions | Patrol and mop-up of the fire complex continues. All present spot fires and slop overs have been contained. Repair of fire lines and haulback of material will be the focus of this weeks activities. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | EXTREME |
| Remarks | The key focus for firefighters will be patrol and the repair of fire lines. Repair can include erosion control such as water barring and the repair of any damage to the land caused through the fire suppression effort. The Type II Rocky Mountain Incident Management Team Bravo (Blume) will transition with the Great Basin Type II Team (Lund) on Wednesday, August 20th. The Yolla Bolly Complex will be consolodated into the Lime Complex for future management under the Lund Team later in the week. |
Current Weather
| Wind Conditions | 3-5 mph SE |
|---|---|
| Temperature | 91 degrees |
| Humidity | 11% |







