INCIDENT UPDATED 6/21/2008
This incident is 100% contained.
Approximate Location
30.99 latitude, -100.494 longitudeSummary
Wildland Fire cause by lightningBasic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Lightning |
| Date of Origin | Thursday August 06th, 2020 aprox 06:00 PM |
| Location | 30 miles S of San Angelo, TX |
| Incident Commander | Paul Hannemann |
Current Situation
| Total Personnel | 16 |
|---|---|
| Size | 1,200 acres |
| Percent Contained | 100% |
| Fuels Involved | dormant brush, hardwood slash, mixed brush, pinyon/juniper, and tall grass |
| Fire Behavior | smoldering/creeping |
| Significant Events | Not available |
Outlook
| Planned Actions | Continue working toward containment |
|---|---|
| Growth Potential | low |
| Terrain Difficulty | medium |
| Remarks | Not available |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







