INCIDENT UPDATED 6/21/2008
This incident is 100% contained.
Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Lightning |
| Date of Origin | Thursday August 06th, 2020 aprox 10:00 AM |
| Location | Caldwell Moutain near Lee's Gap in Botetourt County |
| Incident Commander | Harold Sutherland |
Current Situation
| Total Personnel | 40 |
|---|---|
| Size | 700 acres |
| Percent Contained | 100% |
| Fuels Involved | Fuel Model 9- Hardwood leaf litter |
| Fire Behavior | The fire will continue to burn over the next several days until there is significant precipitation. |
| Significant Events | Not available |
Outlook
| Planned Actions | Crews have completed continament lines on three sides of the fire using existing roads and trails: Lee's Creek Horse Trail on the south, Price Mountain Road on the North and Stone Coal Road on the east. |
|---|---|
| Projected Movement | The fire will continue to burn over the next several days until there is significant precipitation. |
| Terrain Difficulty | Terrain is rugged, rocky and steep. There are also old mines scattered throughout the area. |
| Remarks | Residents may continue to see large amounts of smoke on Caldwell Mtn. due to the green vegetation that is smoldering. Flames may also be seen at night. |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







