INCIDENT UPDATED 4/7/2008
This incident is 100% contained.
Approximate Location
33.319 latitude, -100.021 longitudeSummary
200 acres in Stonewall CountyBasic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Human |
| Date of Origin | Monday March 31st, 2008 aprox 03:37 PM |
| Location | 10 miles east of Rochester, Tx |
| Incident Commander | Hannemann |
Current Situation
| Total Personnel | Not available |
|---|---|
| Size | 420 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Tuesday August 04th, 2020 aprox 03:00 AM |
| Fuels Involved | FM 3 and 4 |
| Fire Behavior | None |
| Significant Events | Not available |
Outlook
| Planed Actions | None. |
|---|---|
| Growth Potential | low |
| Terrain Difficulty | high |
| Containment Target | Complete. |
| Remarks | Fire was caused from arching powerlines. |
Weather
| Current Wind Conditions | 25 mph NE |
|---|---|
| Current Temperature | 68 degrees |
| Current Humidity | 25 % |







