INCIDENT UPDATED 4/15/2008
This incident is 100% contained.
Approximate Location
32.743 latitude, -101.437 longitudeSummary
8,320 Acres Borden CountyBasic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Human |
| Date of Origin | Monday March 31st, 2008 aprox 02:20 PM |
| Location | 2 miles south of Gail |
| Incident Commander | Hannemann |
Current Situation
| Total Personnel | Not available |
|---|---|
| Size | 15,000 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Tuesday August 04th, 2020 aprox 04:00 AM |
| Fuels Involved | 3 Tall Grass (2.5 feet) |
| Fire Behavior | None. |
| Significant Events | None. |
Outlook
| Planned Actions | None. |
|---|---|
| Growth Potential | low |
| Terrain Difficulty | high |
| Containment Target | Completed. |
| Remarks | One rancher operating a motor grader was burned as was the machine. He was transported to Laredo Burn Center by vehicle. Fire appears to have started from an electrical problem. This complex began as two fires and because of their proximity were combined into a complex. The complex includes two adjacent fires, one substantially larger than the other, with the large one being 80% contained and the small one being 100% contained. The fire was caused by arcing powerlines and blown transformer. The fire was turned over to Local Fire Departments this afternoon. 04/02- Local resources are working and monitoring the fire. |
Weather
| Current Wind Conditions | 15-20 mph S |
|---|---|
| Current Temperature | 77 degrees |
| Current Humidity | 14 % |







