INCIDENT UPDATED 3/22/2008
This incident is 100% contained.
Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Human |
| Date of Origin | Friday March 21st, 2008 aprox 03:05 PM |
| Location | 8 miles from McCamey |
| Incident Commander | Hannemann/ Abernathy |
Current Situation
| Total Personnel | Not available |
|---|---|
| Size | 400 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Friday March 21st, 2008 aprox 06:00 PM |
| Fuels Involved | Fuel Model 3 Tall Grass (2.5 feet) |
| Fire Behavior | Contained. |
| Significant Events | Contained. |
Outlook
| Planned Actions | Controlled. |
|---|---|
| Projected Movement | Controlled. |
| Growth Potential | Low |
| Terrain Difficulty | High |
| Containment Target | Met |
| Remarks | Controlled. |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







