INCIDENT UPDATED 3/22/2008
This incident is 100% contained.
Approximate Location
30.923 latitude, -102.824 longitudeSummary
North side of Big Spring, TXBasic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Human |
| Date of Origin | Friday March 21st, 2008 aprox 04:05 PM |
| Location | North side of Big Spring, TX |
| Incident Commander | Hannemann/ Abernathy |
Current Situation
| Total Personnel | Not available |
|---|---|
| Size | 65 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Saturday March 22nd, 2008 aprox 10:00 AM |
| Fuels Involved | Fuel Model 3 Tall Grass (2.5 feet) |
| Fire Behavior | Contained. |
| Significant Events | No evacuations. Helitanker saved 50 homes. |
Outlook
| Planned Actions | Controlled. |
|---|---|
| Projected Movement | Controlled. |
| Growth Potential | Low |
| Terrain Difficulty | Medium |
| Containment Target | Met |
| Remarks | Controlled. |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







