INCIDENT UPDATED 3/22/2008
This incident is 100% contained.
Approximate Location
32.249 latitude, -101.535 longitudeSummary
3 Miles NW of Big SpringBasic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Human |
| Date of Origin | Thursday March 20th, 2008 aprox 03:37 PM |
| Location | 3 Miles NW of Big Spring |
| Incident Commander | Hannemann/ Abernathy |
Current Situation
| Total Personnel | Not available |
|---|---|
| Size | 200 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Friday March 21st, 2008 aprox 12:00 PM |
| Fuels Involved | Fuel Model 3 Grass (2.5 feet) and Fuel Model 5 |
| Fire Behavior | Controlled. |
| Significant Events | Controlled. |
Outlook
| Planned Actions | Controlled. |
|---|---|
| Projected Movement | Controlled. |
| Growth Potential | Low |
| Terrain Difficulty | Low |
| Remarks | Controlled. |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







