INCIDENT UPDATED 3/22/2008
This incident is 100% contained.
Approximate Location
35.899 latitude, -100.3 longitudeSummary
5 miles East of Canadian, TexasBasic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Human |
| Date of Origin | Wednesday March 19th, 2008 aprox 01:23 PM |
| Location | 5 Miles East of Canadian, Texas |
| Incident Commander | Hannemann/ Abernathy |
Current Situation
| Total Personnel | Not available |
|---|---|
| Size | 5,000 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Friday March 21st, 2008 aprox 12:00 PM |
| Fuels Involved | Fuel Model 3, Tall Grass (2.5 feet), Fuel Model 5 also |
| Fire Behavior | Both heads stopped. Wind driven fire |
| Significant Events | Controlled. |
Outlook
| Planned Actions | Gene Howe Wildlife Management Area headquarters building saved. Crews stopped rapid spread. |
|---|---|
| Projected Movement | Controlled. |
| Growth Potential | Medium |
| Terrain Difficulty | High |
| Containment Target | Met |
| Remarks | Controlled. |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







