INCIDENT UPDATED 3/20/2008
This incident is 100% contained.
Approximate Location
31.63 latitude, -102.609 longitudeSummary
21 miles SW of Odessa.This fire was named Crane #2 to avoid confusion with a Crane fire reported in February.Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | N/ A |
| Date of Origin | Sunday March 16th, 2008 aprox 04:00 PM |
| Location | 21 miles SW of Odessa, TX |
| Incident Commander | Hanneman/ Abernathy |
Current Situation
| Total Personnel | Not available |
|---|---|
| Size | 3,018 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Tuesday March 18th, 2008 aprox 06:00 PM |
| Fuels Involved | 3 Tall Grass (2.5 feet) Fuel Model 5 also involved. |
| Fire Behavior | Forward movement has been stopped. |
| Significant Events | Controlled. |
Outlook
| Planed Actions | Patrol status |
|---|---|
| Projected Movement | Controlled |
| Growth Potential | Low |
| Terrain Difficulty | Low |
| Containment Target | Met |
| Remarks | Controlled. Local fire department to monitor and patrol. |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







