INCIDENT UPDATED 3/18/2008
This incident is 100% contained.
Approximate Location
27.065 latitude, -99.426 longitudeSummary
1000 acres in Zapata CountyBasic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | N/a |
| Date of Origin | Monday March 03rd, 2008 aprox 06:03 PM |
| Location | 1/2 mile east of US83 |
| Incident Commander | Hannemann/abernathy |
Current Situation
| Total Personnel | 12 |
|---|---|
| Size | 1,011 acres |
| Percent Contained | 100% |
| Fuels Involved | 3 Tall Grass (2.5 feet) Fuel Model 5 also present |
| Fire Behavior | Active but contained with resources on sight |
| Significant Events | 6 homes threatened/saved 1 outbuilding/other damaged Several residences still threatened if fire escapes Air support utilized |
Outlook
| Planned Actions | Not available |
|---|---|
| Projected Movement | Forward movement has been stopped and will be monitored. |
| Growth Potential | Medium |
| Terrain Difficulty | Low |
| Remarks | Not available |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







