INCIDENT UPDATED 3/5/2008
This incident is 100% contained.
Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | N/a |
| Date of Origin | Monday March 03rd, 2008 aprox 02:05 PM |
| Location | FM186 and FM2368 |
| Incident Commander | Hannemann/abernathy |
Current Situation
| Total Personnel | 6 |
|---|---|
| Size | 400 acres |
| Percent Contained | 100% |
| Fuels Involved | 3 Tall Grass (2.5 feet) Fuel Model 5 also present. |
| Fire Behavior | minimal |
| Significant Events | 3 residence destroyed 1 outbuilding/other destroyed Complete control lines |
Outlook
| Planned Actions | Not available |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | Low |
| Remarks | Not available |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







