INCIDENT UPDATED 3/18/2008
This incident is 100% contained.
Approximate Location
30.379 latitude, -98.25 longitudeSummary
The Pedernales Falls II Fire is located approximately 12 miles NE of Johnson City, TXBasic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Unknown |
| Date of Origin | Tuesday February 26th, 2008 aprox 02:00 PM |
| Location | 12 miles NE of Johnson City, TX |
| Incident Commander | Hanneman/abernathy |
Current Situation
| Total Personnel | Not available |
|---|---|
| Size | 324 acres |
| Percent Contained | 100% |
| Fuels Involved | Fuel Model 3 Tall Grass (2.5 feet) and Model 5 |
| Fire Behavior | Today's fire behavior was smolering and creeping with short runs and intermittent torching in the brush/shrub component |
| Significant Events | Not available |
Outlook
| Planned Actions | Not available |
|---|---|
| Projected Movement | It is unknown if TFS resources will be assisting with the fire tomorrow |
| Growth Potential | Low |
| Terrain Difficulty | Low |
| Containment Target | Unknown |
| Remarks | It was unknown if TFS ground resources were assigned to the fires today. Air Attack flew the fire. |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







