INCIDENT UPDATED 2/27/2008
This incident is 100% contained.
Approximate Location
31.596 latitude, -98.379 longitudeSummary
the Cage Ranch fire in Hamilton County burned 100 acres so far.Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Human |
| Date of Origin | Monday February 25th, 2008 aprox 03:50 PM |
| Location | 15 miles NE of Goldthwaite |
| Incident Commander | Hannemann/abernathy |
Current Situation
| Total Personnel | Not available |
|---|---|
| Size | 350 acres |
| Percent Contained | 100% |
| Fuels Involved | Fuel Model 3 tall grass (2.5 feet) and Model 5 |
| Significant Events | Not available |
Outlook
| Planned Actions | Not available |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | Low |
| Remarks | Not available |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







