INCIDENT UPDATED 3/18/2008
This incident is 100% contained.
Approximate Location
32.028 latitude, -100.7 longitudeSummary
4 residences destroyed
Silver Fire is 19,839 acres in Coke and Mitchell Counties.
Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Human |
| Date of Origin | Monday February 25th, 2008 aprox 01:25 PM |
| Location | 3 miles SSW of Silver City, TX |
| Incident Commander | Hannemann/abernathy |
Current Situation
| Total Personnel | 11 |
|---|---|
| Size | 20,200 acres |
| Percent Contained | 100% |
| Fuels Involved | Fuel Model 3 Tall Grass (2.5 feet) and Model 5 |
| Fire Behavior | No new information |
| Significant Events | Evacuated residents were allowed to return to their homes. |
Outlook
| Planned Actions | Not available |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | Low |
| Containment Target | Unknown at this time |
| Remarks | TFS resources on the fires today were: ST10 and 4 overhead |
Weather
| Current Wind Conditions | Not available |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







