INCIDENT UPDATED 11/9/2007
This incident is 100% contained.
Approximate Location
33.746 latitude, -117.667 longitudeBasic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Human |
| Date of Origin | Sunday October 21st, 2007 aprox 05:55 PM |
| Location | Santiago Canyon, Silverado Canyon, Irvine, CA. |
| Incident Commander | Jay Bertek |
Current Situation
| Total Personnel | 206 |
|---|---|
| Size | 28,400 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Saturday July 11th, 2020 aprox 08:00 AM |
| Fuels Involved | Chaparral (6 feet),annual grasses and brush. Much of the fuel component is in the 100 year old age class. |
| Significant Events | Jim Smith's type 2 team, will be turning the fire over to the forest's Type 3 team today, as of 12:00 noon. These will be the final changes. |
Outlook
| Planned Actions | Mop up in areas of incomplete burn adjacent to the line. Continue rehabilitation of dozer lines. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | High |
| Containment Target | 11/08/07 |
| Remarks | Demobilization of resources is in progress. |
Weather
| Current Wind Conditions | 3 mph NW |
|---|---|
| Current Temperature | 53 degrees |
| Current Humidity | 50 % |







