Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Porter Wildland Fire | Texas Forest Service | Texas | 100% | 51,400 | 4/5/2008 |
| Highway 322 Wildland Fire | Texas Forest Service | Texas | 100% | 67,500 | 4/5/2008 |
| Eighty-two Wildland Fire | Texas Forest Service | Texas | 100% | 33,037 | 4/5/2008 |
| Glass Wildland Fire | Texas Forest Service | Texas | 100% | 220,000 | 4/5/2008 |
| Wheeler East Wildland Fire | Texas Forest Service | Texas | 100% | 240 | 4/4/2008 |
| St Mary's Wildland Fire | George Washington and Jefferson National Forests | Virginia | 100% | 4,505 | 3/31/2008 |
| Presidents Day Volcanic Eruption | Hawaii Volcanoes National Park | Hawaii | 0% | 100 | 3/29/2008 |
| Henderson Wildland Fire | Texas Forest Service | Texas | 100% | 252 | 3/27/2008 |
| Tangle Oaks Wildland Fire | Texas Forest Service | Texas | 100% | 80 | 3/27/2008 |
| Haverlah Wildland Fire | Texas Forest Service | Texas | 100% | 800 | 3/27/2008 |







