Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Youngblood Wildland Fire | Texas Forest Service | Texas | 100% | 150 | 4/23/2008 |
| Whitworth Ranch Wildland Fire | Texas Forest Service | Texas | 100% | 450 | 4/21/2008 |
| Tongue River Wildland Fire | Texas Forest Service | Texas | 100% | 2,600 | 4/21/2008 |
| Blue Gate Wildland Fire | Texas Forest Service | Texas | 100% | 323 | 4/21/2008 |
| U Lazy S Wildland Fire | Texas Forest Service | Texas | 100% | 1,200 | 4/21/2008 |
| Hebbronville Wildland Fire | Texas Forest Service | Texas | 100% | 500 | 4/21/2008 |
| Briscoe Wildland Fire | Texas Forest Service | Texas | 100% | 148 | 4/21/2008 |
| Horton Ranch Wildland Fire | Texas Forest Service | Texas | 100% | 150 | 4/21/2008 |
| Wawona Nw Prescribed Fire | Yosemite National Park | California | 95% | 1,030 | 4/18/2008 |
| Stafney Ranch Wildland Fire | Texas Forest Service | Texas | 100% | 832 | 4/16/2008 |







