Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Fletcher Wildland Fire | Texas Forest Service | Texas | 100% | 520 | 3 days ago |
| Matthews Wildland Fire | Texas Forest Service | Texas | 100% | 702 | 3 days ago |
| Cathedral Wildland Fire | Texas Forest Service | Texas | 100% | 23,000 | 4 days ago |
| South Tularosa Wildland Fire | Mescalero Agency | New Mexico | 70% | 3,860 | 4 days ago |
| Apache Wildland Fire | San Bernardino National Forest | California | 100% | 784 | 6 days ago |
| X Fire Wildland Fire | Kaibab National Forest | Arizona | 100% | 2,048 | 6 days ago |
| Price Wildland Fire | Texas Forest Service | Texas | 100% | 2,500 | 6 days ago |
| Acton Wildland Fire | Texas Forest Service | Texas | 100% | 212 | 7 days ago |
| Train Wildland Fire | Texas Forest Service | Texas | 100% | 322 | 5/3/2008 |
| Las Cuatas Wildland Fire | Texas Forest Service | Texas | 100% | 1,900 | 5/2/2008 |







