Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Newt WFU Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 727 | 8/25/2008 |
| Marteen Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 545 | 8/25/2008 |
| Foam Creek Wildland Fire | Okanogan - Wenatchee National Forest | Washington | 0% | 595 | 8/25/2008 |
| Knowlton Complex Wildland Fire | Montana DNRC | Montana | 100% | 6,970 | 8/26/2008 |
| Peters Ridge Wildland Fire Used for Re | George Washington and Jefferson National Forests | Virginia | 0% | 408 | 8/26/2008 |
| Snow Creek Complex Wildland Fire | Deschutes National Forest | Oregon | 100% | 447 | 8/26/2008 |
| Westy Fire Wildland Fire | Payette National Forest | Idaho | 0% | 4,320 | 8/27/2008 |
| Bear Gulch Fire Wildland Fire | Helena National Forest | Montana | 100% | 755 | 8/27/2008 |
| Panther Wildland Fire | Klamath National Forest | California | 75% | 47,910 | 8/27/2008 |
| Bear Wallow Complex Wildland Fire | Klamath National Forest | California | 62% | 44,522 | 8/27/2008 |







