Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Bliss Wildland Fire | Twin Falls District | Idaho | 0% | 1,200 | 8/9/2008 |
| Sherwin Wildland Fire | Inyo National Forest | California | 100% | 347 | 8/9/2008 |
| Russian Flats Wildland Fire | Lewis and Clark National Forest | Montana | 90% | 743 | 8/10/2008 |
| Cascade Wildland Fire | Custer National Forest | Montana | 85% | 10,173 | 8/11/2008 |
| Silvies River Wildland Fire | Burns District | Oregon | 100% | 4,040 | 7 days ago |
| Cactus Wildland Fire | Montana DNRC | Montana | 100% | 518 | 6 days ago |
| Hume Creek Fire Wildland Fire | Idaho Department of Lands | Idaho | 100% | 132 | 6 days ago |
| Lehardy Wildland Fire | Yellowstone National Park | Wyoming | 27% | 9,332 | 6 days ago |
| Cold Springs Wildland Fire | Gifford Pinchot National Forest | Washington | 100% | 7,729 | 5 days ago |
| Florence Fire Wildland Fire | Texas Forest Service | Texas | 100% | 1,452 | 5 days ago |







