Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Alps Complex Wildland Fire | Shasta - Trinity National Forest | California | 80% | 816 | 7/9/2008 |
| Mad Complex Wildland Fire | Six Rivers National Forest | California | 100% | 3,705 | 7/13/2008 |
| Clover Fire Wildland Fire | Sequoia National Forest | California | 90% | 15,300 | 7/16/2008 |
| Cayuse Wildland Fire | Washington State - Northeast | Washington | 100% | 1,778 | 7/16/2008 |
| Abraham Canyon Wildland Fire | Washington State - Northeast | Washington | 100% | 372 | 7/18/2008 |
| Badger Mountain Fire Comp Wildland Fire | Washington State - Southeast | Washington | 98% | 15,023 | 7/18/2008 |
| Piute Wildland Fire | Sequoia National Forest | California | 97% | 37,026 | 7/18/2008 |
| Grand Complex Wildland Fire Used for Re | Grand Mesa/Uncompahgre/Gunnison National Forest | Colorado | 0% | 1,632 | 7/21/2008 |
| Cub Complex Wildland Fire | Lassen National Forest | California | 100% | 19,718 | 7/22/2008 |
| Spokane Valley Wildland Fire | Washington State - Northeast | Washington | 100% | 1,006 | 7/22/2008 |







