Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Alps Complex Wildland Fire | Shasta - Trinity National Forest | California | 80% | 816 | 7/9/2008 |
| Juniper Peak Wildland Fire | Texas Forest Service | Texas | 100% | 800 | 6/21/2008 |
| Stone Coal Wildland Fire | George Washington and Jefferson National Forests | Virginia | 100% | 700 | 6/21/2008 |
| Skookum 151 Complex Wildland Fire | Warm Springs Agency | Oregon | 100% | 628 | 7/6/2008 |
| Devin Loop Wildland Fire | Texas Forest Service | Texas | 100% | 500 | 6/21/2008 |
| Salt Fork Wildland Fire | Texas Forest Service | Texas | 100% | 500 | 6/16/2008 |
| Cawley Wildland Fire | Texas Forest Service | Texas | 100% | 450 | 6/7/2008 |
| Walla Valley Fire Prescribed Fire | Grand Canyon National Park | Arizona | 40% | 433 | 7/2/2008 |
| Abraham Canyon Wildland Fire | Washington State - Northeast | Washington | 100% | 372 | 2 days ago |
| Agua Si Wildland Fire | Texas Forest Service | Texas | 100% | 343 | 6/21/2008 |







