Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| South One Wildland Fire | Great Dismal Swamp National Wildlife Refuge | Virginia | 95% | 4,664 | 7/26/2008 |
| Westy Fire Wildland Fire | Payette National Forest | Idaho | 0% | 4,320 | 8/27/2008 |
| Silvies River Wildland Fire | Burns District | Oregon | 100% | 4,040 | 8/13/2008 |
| Sand Shed Wildland Fire | Twin Falls District | Idaho | 100% | 3,840 | 8/4/2008 |
| Gooseberry Wildland Fire | Carson City District | Nevada | 100% | 3,042 | 8/6/2008 |
| Snow Hole Wildland Fire | Idaho Department of Lands | Idaho | 95% | 2,900 | 8/21/2008 |
| Green Lake Wildland Fire | Washington State - Northeast | Washington | 100% | 2,614 | 8/6/2008 |
| Tehipite Wildland Fire | Sequoia - Kings Canyon National Park | California | 5% | 2,431 | 11 hrs. ago |
| Shoestring Road Wildland Fire | Twin Falls District | Idaho | 100% | 2,300 | 8/29/2008 |
| Deep Draw Fire Wildland Fire | Flathead Agency | Montana | 100% | 2,022 | 8/17/2008 |







