Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Corral Fire Wildland Fire | Lassen - Modoc Unit | California | 85% | 12,500 | 7/7/2008 |
| New Fork Fire Wildland Fire | Bridger - Teton National Forest | Wyoming | 65% | 11,960 | 20 hrs. ago |
| Cascade Wildland Fire | Custer National Forest | Montana | 85% | 10,173 | 8/11/2008 |
| Blue 2 Wildland Fire | Six Rivers National Forest | California | 69% | 9,728 | 17 hrs. ago |
| Gap Wildland Fire | Los Padres National Forest | California | 100% | 9,443 | 8/1/2008 |
| Lehardy Wildland Fire | Yellowstone National Park | Wyoming | 27% | 9,332 | 6 days ago |
| Soda Complex: Wildland Fire | Mendocino National Forest | California | 100% | 8,652 | 7/27/2008 |
| Cold Springs Wildland Fire | Gifford Pinchot National Forest | Washington | 100% | 7,729 | 5 days ago |
| Barker Wildland Use Fire Wildland Fire Used for Re | Sawtooth National Forest | Idaho | 0% | 6,530 | 14 hrs. ago |
| Rich Wildland Fire | Plumas National Forest | California | 100% | 6,112 | 18 hrs. ago |







