Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Blue 2 Wildland Fire | Six Rivers National Forest | California | 69% | 9,728 | 8/19/2008 |
| Cascade Wildland Fire | Custer National Forest | Montana | 85% | 10,173 | 8/11/2008 |
| Nature Wildland Fire | Twin Falls District | Idaho | 100% | 14,874 | 7 days ago |
| New Fork Fire Wildland Fire | Bridger - Teton National Forest | Wyoming | 60% | 15,089 | 14 hrs. ago |
| Hells Half Complex Wildland Fire | Six Rivers National Forest | California | 100% | 15,146 | 7/29/2008 |
| American River Complex Wildland Fire | Tahoe National Forest | California | 100% | 20,541 | 7/31/2008 |
| Columbia River Road Fire Wildland Fire | Washington State - Northeast | Washington | 100% | 22,155 | 8/18/2008 |
| Ukonom-south Complex Wildland Fire | Six Rivers National Forest | California | 82% | 29,327 | 8/18/2008 |
| North Minidoka Wildland Fire | Twin Falls District | Idaho | 100% | 32,000 | 8/20/2008 |
| South Barker Wildland Fire Used for Re | Sawtooth National Forest | Idaho | 0% | 34,000 | 11 hrs. ago |







