Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| South One Wildland Fire | Great Dismal Swamp National Wildlife Refuge | Virginia | 95% | 4,664 | 7/26/2008 |
| Big Spring Wildland Fire | Cibola National Forest | New Mexico | 100% | 5,478 | 7/2/2008 |
| Cabin Creek Wildland Fire | Payette National Forest | Idaho | 0% | 5,494 | 24 hrs. ago |
| Rich Wildland Fire | Plumas National Forest | California | 90% | 6,112 | 1:25 hrs. ago |
| Cold Springs Wildland Fire | Gifford Pinchot National Forest | Washington | 100% | 7,729 | 2 days ago |
| Blue 2 Wildland Fire | Six Rivers National Forest | California | 64% | 7,981 | 17 hrs. ago |
| Distillery Fire Wildland Fire | Coronado National Forest | Arizona | 100% | 8,050 | 7/4/2008 |
| Soda Complex: Wildland Fire | Mendocino National Forest | California | 100% | 8,652 | 7/27/2008 |
| Lehardy Wildland Fire | Yellowstone National Park | Wyoming | 5% | 9,332 | 3 hrs. ago |
| Gap Wildland Fire | Los Padres National Forest | California | 100% | 9,443 | 7 days ago |







