Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Corral Fire Wildland Fire | Lassen - Modoc Unit | California | 85% | 12,500 | 7/7/2008 |
| Spokane Valley Wildland Fire | Washington State - Northeast | Washington | 90% | 1,006 | 2 days ago |
| Clover Fire Wildland Fire | Sequoia National Forest | California | 90% | 15,300 | 2 days ago |
| Gap Wildland Fire | Los Padres National Forest | California | 90% | 9,443 | 21 hrs. ago |
| Rattlesnake Point Complex Wildland Fire | Washington State - Northeast | Washington | 95% | 2,633 | 7/7/2008 |
| South One Wildland Fire | Great Dismal Swamp National Wildlife Refuge | Virginia | 95% | 4,664 | 2 days ago |
| Yuba River Lightning Comp Wildland Fire | Tahoe National Forest | California | 97% | 3,819 | 4 days ago |
| Badger Mountain Fire Comp Wildland Fire | Washington State - Southeast | Washington | 98% | 15,023 | 13 min. ago |
| Mcelroy Ranch Wildland Fire | Texas Forest Service | Texas | 100% | 1,200 | 6/7/2008 |
| Abraham Canyon Wildland Fire | Washington State - Northeast | Washington | 100% | 372 | 2 hrs. ago |







