Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Presidents Day Volcanic Eruption | Hawaii Volcanoes National Park | Hawaii | 0% | 100 | 3/29/2008 |
| Lone Oak Fire Wildland Fire | Cherokee National Forest | Tennessee | 0% | 900 | 4 days ago |
| 22 WFU Wildland Fire Used for Resource Benefit | Kaibab National Forest | Arizona | 30% | 412 | 10 hrs. ago |
| South Tularosa Wildland Fire | Mescalero Agency | New Mexico | 70% | 3,860 | 5 days ago |
| Beehive Wildland Fire | Coronado National Forest | Arizona | 80% | 325 | 5/2/2008 |
| Como Wildland Fire | Carson City Field Office | Nevada | 90% | 471 | 9 hrs. ago |
| Page Wildland Fire | Texas Forest Service | Texas | 90% | 560 | 13 hrs. ago |
| Alamo Wildland Fire | Coronado National Forest | Arizona | 95% | 5,070 | 5/2/2008 |
| Lone Oak Wildland Fire | Cherokee National Forest | Tennessee | 95% | 1,500 | 14 hrs. ago |
| Wawona Nw Prescribed Fire | Yosemite National Park | California | 95% | 1,030 | 4/18/2008 |







