Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| South One Wildland Fire | Great Dismal Swamp National Wildlife Refuge | Virginia | 95% | 4,664 | 7/26/2008 |
| Badger Mountain Fire Comp Wildland Fire | Washington State - Southeast | Washington | 98% | 15,023 | 7/18/2008 |
| Abraham Canyon Wildland Fire | Washington State - Northeast | Washington | 100% | 372 | 7/18/2008 |
| Rattlesnake Point Complex Wildland Fire | Washington State - Northeast | Washington | 95% | 2,633 | 7/7/2008 |
| Green Lake Wildland Fire | Washington State - Northeast | Washington | 100% | 2,614 | 2 days ago |
| Spokane Valley Wildland Fire | Washington State - Northeast | Washington | 100% | 1,006 | 7/22/2008 |
| Cayuse Wildland Fire | Washington State - Northeast | Washington | 100% | 1,778 | 7/16/2008 |
| Cold Springs Wildland Fire | Gifford Pinchot National Forest | Washington | 100% | 7,729 | 2 days ago |
| Lehardy Wildland Fire | Yellowstone National Park | Wyoming | 5% | 9,332 | 4 hrs. ago |
| Gunbarrel Wildland Fire | Shoshone National Forest | Wyoming | 0% | 35,500 | 6 hrs. ago |







