Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Rest Area Fire Wildland Fire | Twin Falls District | Idaho | 100% | 157 | 7/5/2008 |
| Road Wildland Fire Used for Re | Gila National Forest | New Mexico | 0% | 974 | 7/7/2008 |
| Big Spring Wildland Fire | Cibola National Forest | New Mexico | 100% | 5,478 | 7/2/2008 |
| Evans Road Wildland Fire | Pocosin Lakes National Wildlife Refuge | North Carolina | 75% | 41,548 | 20 hrs. ago |
| Skookum 151 Complex Wildland Fire | Warm Springs Agency | Oregon | 100% | 628 | 7/6/2008 |
| Mcelroy Ranch Wildland Fire | Texas Forest Service | Texas | 100% | 1,200 | 6/7/2008 |
| Carter Fire Wildland Fire | Texas Forest Service | Texas | 0% | 65 | 6/21/2008 |
| Tubbs Corner Wildland Fire | Texas Forest Service | Texas | 100% | 2,483 | 6/21/2008 |
| Windmill Road Wildland Fire | Texas Forest Service | Texas | 100% | 2,195 | 6/21/2008 |
| Juniper Peak Wildland Fire | Texas Forest Service | Texas | 100% | 800 | 6/21/2008 |







