Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Solano Wildland Fire | Tohono O'odham Nation | Arizona | 95% | 2,545 | 9 hrs. ago |
| Beehive Wildland Fire | Coronado National Forest | Arizona | 80% | 325 | 5/2/2008 |
| Alamo Wildland Fire | Coronado National Forest | Arizona | 95% | 5,070 | 5/2/2008 |
| Eagle Wildland Fire | Apache - Sitgreaves National Forest | Arizona | 100% | 3,800 | 3 days ago |
| X Fire Wildland Fire | Kaibab National Forest | Arizona | 100% | 2,048 | 5/5/2008 |
| 22 WFU Wildland Fire Used for Resource Benefit | Kaibab National Forest | Arizona | 65% | 900 | 1 day ago |
| Apache Wildland Fire | San Bernardino National Forest | California | 100% | 784 | 5/5/2008 |
| Bighorn Wildland Fire | Angeles National Forest | California | 25% | 340 | 10 hrs. ago |
| Santa Anita Wildland Fire | Angeles National Forest | California | 100% | 584 | 5/2/2008 |
| Wawona Nw Prescribed Fire | Yosemite National Park | California | 95% | 1,030 | 4/18/2008 |







