Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Lehardy Wildland Fire | Yellowstone National Park | Wyoming | 27% | 9,332 | 6 days ago |
| Badger Mountain Fire Comp Wildland Fire | Washington State - Southeast | Washington | 98% | 15,023 | 7/18/2008 |
| Abraham Canyon Wildland Fire | Washington State - Northeast | Washington | 100% | 372 | 7/18/2008 |
| Green Lake Wildland Fire | Washington State - Northeast | Washington | 100% | 2,614 | 8/6/2008 |
| Spokane Valley Wildland Fire | Washington State - Northeast | Washington | 100% | 1,006 | 7/22/2008 |
| Cayuse Wildland Fire | Washington State - Northeast | Washington | 100% | 1,778 | 7/16/2008 |
| Columbia River Road Fire Wildland Fire | Washington State - Northeast | Washington | 100% | 22,155 | 2 days ago |
| North Fork Fire Wildland Fire | Umpqua National Forest | Oregon | 30% | 450 | 14 hrs. ago |
| North Minidoka Wildland Fire | Twin Falls District | Idaho | 0% | 32,000 | 3 hrs. ago |
| Sand Shed Wildland Fire | Twin Falls District | Idaho | 100% | 3,840 | 8/4/2008 |







