Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Westy Fire Wildland Fire | Payette National Forest | Idaho | 0% | 4,320 | 8/27/2008 |
| Canyon Complex Wildland Fire | Plumas National Forest | California | 97% | 37,831 | 5 days ago |
| Rich Wildland Fire | Plumas National Forest | California | 100% | 6,112 | 5 days ago |
| Evans Road Wildland Fire | Pocosin Lakes National Wildlife Refuge | North Carolina | 90% | 40,704 | 8/7/2008 |
| Wild Rivers Complex Wildland Fire | Rogue River - Siskiyou National Forest | Oregon | 100% | 1,082 | 4 days ago |
| Lonesome Complex Wildland Fire | Rogue River - Siskiyou National Forest | Oregon | 80% | 523 | 4 days ago |
| South Barker Wildland Fire Used for Re | Sawtooth National Forest | Idaho | 0% | 34,100 | 7 min. ago |
| Tehipite Wildland Fire | Sequoia - Kings Canyon National Park | California | 5% | 2,431 | 2 days ago |
| Lime Complex Wildland Fire | Shasta - Trinity National Forest | California | 100% | 99,585 | 8/29/2008 |
| Iron Alps Complex Wildland Fire | Shasta - Trinity National Forest | California | 98% | 105,805 | 1 day ago |







