Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Cascade Wildland Fire | Custer National Forest | Montana | 85% | 10,173 | 8/11/2008 |
| Canyon Complex Wildland Fire | Plumas National Forest | California | 97% | 37,831 | 20 hrs. ago |
| Cactus Wildland Fire | Montana DNRC | Montana | 100% | 518 | 6 days ago |
| Cabin Creek Wildland Fire | Payette National Forest | Idaho | 0% | 5,500 | 2 days ago |
| Bridge Creek Fire Wildland Fire | Ochoco National Forest | Oregon | 40% | 4,902 | 35 min. ago |
| Blue 2 Wildland Fire | Six Rivers National Forest | California | 69% | 9,728 | 18 hrs. ago |
| Bliss Wildland Fire | Twin Falls District | Idaho | 0% | 1,200 | 8/9/2008 |
| Bear Wallow Complex Wildland Fire | Klamath National Forest | California | 35% | 44,482 | 8 min. ago |
| Basin Complex Wildland Fire | Los Padres National Forest | California | 100% | 162,818 | 7/30/2008 |
| Barker Wildland Use Fire Wildland Fire Used for Re | Sawtooth National Forest | Idaho | 0% | 6,530 | 15 hrs. ago |







