Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Panther Wildland Fire | Klamath National Forest | California | 75% | 47,910 | 8/27/2008 |
| Pagari Bridge Wildland Fire | Twin Falls District | Idaho | 100% | 674 | 8/20/2008 |
| Old 15th Wildland Fire | Cherokee National Forest | Tennessee | 90% | 1,800 | 8/29/2008 |
| Ochoco Wildland Fire Used for Re | Ochoco National Forest | Oregon | 0% | 1,620 | 8/29/2008 |
| Oak Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 473 | 8/4/2008 |
| North Minidoka Wildland Fire | Twin Falls District | Idaho | 100% | 32,000 | 8/20/2008 |
| North Fork Complex Wildland Fire | Umpqua National Forest | Oregon | 0% | 1,341 | 8/30/2008 |
| Newt WFU Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 727 | 8/25/2008 |
| New Fork Fire Wildland Fire | Bridger - Teton National Forest | Wyoming | 60% | 15,089 | 2 days ago |
| Nature Wildland Fire | Twin Falls District | Idaho | 100% | 14,874 | 8/30/2008 |







